<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Caliper2PC - Software]]></title>
		<link>https://www.caliper2pc.de/forum/</link>
		<description><![CDATA[Caliper2PC - https://www.caliper2pc.de/forum]]></description>
		<pubDate>Sun, 03 May 2026 08:39:53 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Lathe Setup]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=31</link>
			<pubDate>Thu, 22 Apr 2021 22:39:48 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=966">Matthew</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=31</guid>
			<description><![CDATA[Greetings Everyone and Thank You Tomer for accepting me to this Forum! I have had my Caliper2PC for almost 10 years but have only used it a few times and recently I have a lathe project inwhich I need its Lathe DRO. Well long story short all the Ports work fine 1-6 and I can plug into them and see that my scales read fine. I only have 2 scales on my lathe X and Y, I have not installed one on the Angle slide yet which is fine for now. I can get Z to read on the Lathe DRO screen fine just not the X axis even when I select what Port it is on, sometimes it conflicts with the cross slide also. Any help in the settings would be appreciated. It worked fine before but that was well a long time ago and I forgot how to do it. Thanks in advance for any help!]]></description>
			<content:encoded><![CDATA[Greetings Everyone and Thank You Tomer for accepting me to this Forum! I have had my Caliper2PC for almost 10 years but have only used it a few times and recently I have a lathe project inwhich I need its Lathe DRO. Well long story short all the Ports work fine 1-6 and I can plug into them and see that my scales read fine. I only have 2 scales on my lathe X and Y, I have not installed one on the Angle slide yet which is fine for now. I can get Z to read on the Lathe DRO screen fine just not the X axis even when I select what Port it is on, sometimes it conflicts with the cross slide also. Any help in the settings would be appreciated. It worked fine before but that was well a long time ago and I forgot how to do it. Thanks in advance for any help!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Start up screen]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=26</link>
			<pubDate>Mon, 26 Oct 2020 17:19:02 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=814">Plynlimon</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=26</guid>
			<description><![CDATA[Hi Guys<br />
I have been using C2pc for several years and it has been great, I have saved the settings for my Mill and Lathe to desktop and they work great, but I would like to have them start with certain items on display, for example:<br />
When I start in Lathe mode I would like the program to display the Top Slide DRO and I/O switches automatically...is this possible?<br />
<br />
Cheers<br />
Dave]]></description>
			<content:encoded><![CDATA[Hi Guys<br />
I have been using C2pc for several years and it has been great, I have saved the settings for my Mill and Lathe to desktop and they work great, but I would like to have them start with certain items on display, for example:<br />
When I start in Lathe mode I would like the program to display the Top Slide DRO and I/O switches automatically...is this possible?<br />
<br />
Cheers<br />
Dave]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Raspberry Pi for computer]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=17</link>
			<pubDate>Thu, 27 Jun 2019 16:29:28 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=303">daniel.abernathy</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=17</guid>
			<description><![CDATA[I am launching into this myself, but was going to see if anyone else has already attempted this. <br />
Thought having a &#36;35 computer and small 9 inch screen for my caliper2pc might be a fun method to attach everything to my mill without needing a desk around. <br />
<br />
My build idea:<br />
X, Y, and Z all with iGaging linear scales<br />
Tachometer optics from Eagle Tree<br />
Accelerometer for vibration <br />
Current transformer to monitor current draw<br />
<br />
Plug up the caliper2pc to my raspberry pi and screen and start watching the data as I work. <br />
<br />
Any thoughts or suggestions? <br />
<br />
I’ll share code and build if I get it to work. <br />
<br />
Daniel]]></description>
			<content:encoded><![CDATA[I am launching into this myself, but was going to see if anyone else has already attempted this. <br />
Thought having a &#36;35 computer and small 9 inch screen for my caliper2pc might be a fun method to attach everything to my mill without needing a desk around. <br />
<br />
My build idea:<br />
X, Y, and Z all with iGaging linear scales<br />
Tachometer optics from Eagle Tree<br />
Accelerometer for vibration <br />
Current transformer to monitor current draw<br />
<br />
Plug up the caliper2pc to my raspberry pi and screen and start watching the data as I work. <br />
<br />
Any thoughts or suggestions? <br />
<br />
I’ll share code and build if I get it to work. <br />
<br />
Daniel]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Save settings]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=14</link>
			<pubDate>Mon, 01 Apr 2019 17:42:38 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=9">Scott</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=14</guid>
			<description><![CDATA[I would like to know how to save all my settings so that I wouldn't need to set up everything when launching the software.]]></description>
			<content:encoded><![CDATA[I would like to know how to save all my settings so that I wouldn't need to set up everything when launching the software.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How to change the DRO color and description]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=10</link>
			<pubDate>Thu, 14 Mar 2019 07:31:03 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=9">Scott</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=10</guid>
			<description><![CDATA[I would like to change the color of my DRO and the descriptions. Instead of "Ch1" "Ch2" "Ch3" I would like it to show "X" "Y" "Z".]]></description>
			<content:encoded><![CDATA[I would like to change the color of my DRO and the descriptions. Instead of "Ch1" "Ch2" "Ch3" I would like it to show "X" "Y" "Z".]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Interface not recognized in the software]]></title>
			<link>https://www.caliper2pc.de/forum/showthread.php?tid=8</link>
			<pubDate>Wed, 06 Mar 2019 08:34:38 +0100</pubDate>
			<dc:creator><![CDATA[<a href="https://www.caliper2pc.de/forum/member.php?action=profile&uid=7">Ben</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.caliper2pc.de/forum/showthread.php?tid=8</guid>
			<description><![CDATA[I have installed the Caliper2PC software on my PC and connected the interface to the USB port. The interface is not recognized in the software. The USB bullet shows red. <br />
<br />
Any help appreciated.]]></description>
			<content:encoded><![CDATA[I have installed the Caliper2PC software on my PC and connected the interface to the USB port. The interface is not recognized in the software. The USB bullet shows red. <br />
<br />
Any help appreciated.]]></content:encoded>
		</item>
	</channel>
</rss>